The modern day higher education emphasizes more than mere class room teaching. The new generation educationists try to solve complex problems by using the advancement in science and technology. Therefore, it is mandatory that higher education institutions should develop an environment conducive for not only traditional compartmentalized research but also interdisciplinary approach.
V.H.N.Senthikumara Nadar College (Autonomous) develops a culture of involving faculty from various disciplines in active research. The major obstacle encountered by the faculty members of affiliated colleges is that the research work is not included in their regular work load. Teachers struggle to concentrate on intense research apart from their regular class room teaching. The teachers carry out their research projects by spending extra time in the campus as an additional work. The teachers contribute their entire might in pursuing meaningful research challenging the geographical disadvantage of being in a rural area, with rural student base and the absence of any reputed research institution in the near vicinity. Even in these conditions the contribution on research by our teachers is praise worthy that really needs an accolade.
With a view to integrate the learning and research into the main stream society, the institution is always eager to offer its expertise to the public in the form of consultancy services.
In view of encouragement, the management has decided to share the revenue generated out of consultancy services to the faculty or group of faculty as follows:
S.No. | Particulars | Faculty | Institute |
---|---|---|---|
1. | Consultancy services from faculty or the department by use of institute space and or equipment | 20% | 80% |
2. | For providing solutions/expertise to problems of the industry | 25% | 75% |
V.H.N.Senthikumara Nadar College (Autonomous), Virudhunagar is committed to promote and maintain high standards and accountability in research. We are keen on establishing and sustaining a culture of integrity and transparency in research. Ethics and genuineness are the significant components in research and publication. The institute takes every measure to promote the research by encouraging publishing research articles and preventing any misconduct including plagiarism. The institute takes efforts to ensure that the research work is on par with the International standards. The researchers are made responsible for the authenticity of their research work. The institution deprecates and discourages the violation of code of ethics and the copyrights act. The researchers are advised to look in to carefully to the following research related issues such as Conflict of Interest, Disputes about authorship, Duplicate Submission and fabrication or misrepresentation of data or results.
In order to avoid Ethical violations in research and to prevent malpractices like Plagiarism, the Research Guides and Research Scholars are requested,
SI No. | Academic Year | Department | Guide Name | Student Details | Registration Date | Mode of Ph.D | Research Topic |
---|---|---|---|---|---|---|---|
1. | 2021-2022 | Commerce | Dr. S. Muthulakshmi | Biji Jose /MKU21PF0C10107 |
01-07-2021 | Part Time | Performance of Kaivalya Scheme in the Upliftment of Differently Abled in Central Kerala. |
2. | 2018-2019 | Commerce | Dr. V. Manohar | G. Abinaya /F10094 |
06-10-2018 | Full Time | Family_owned Business Practice in Madurai District : A Perspective |
3. | 2020-2021 | Commerce | Dr. S. Muthulakshmi | B. Roja /MKU21PFOC10029 |
21-04-2021 | Part Time | Marketing Strategy of Manufacturers and Consumer Perception towards solar products with special reference to Madurai District |
4. | 2020-2021 | Commerce | Dr. J. Kamatchi Eswaran | A. Venkatesh Boopathy /MKU21PFOC9950 |
07-01-2021 | Part Time | Digital payment systems: Perception of bank customers in virudhunagar district |
5. | 2021-2022 | Commerce | Dr. S. Maheshwari | Yuvani Selva Bala /MKU21PFOC10116 |
01-07-2021 | Part Time | Customer preference towards unified payment interface applications - A study with special reference to virudhunagar district |
6. | 2015-2016 | Commerce | Dr. V. Manohar | Sheena George /P4450 |
24-02-2016 | Part Time | Retail Therapy : A Market Study to Analyse and Evaluate the Impact on Customer Buying Power Index Amongst the Adult Segment of Kerala Due to Change in Retail Strategy |
7. | 2023-2024 | Commerce | Dr. S. Muthulakshmi | SATHYANARAYANA R /MKU23PFOC11282 |
24-11-2023 | Part Time | INVESTORS BEHAVIOUR TOWARDS FINTECH COMPANIES: A STUDY WITH REFERENCE TOBENGALURU |
8. | 2023-2024 | Commerce | Dr. S. Maheshwari | ROBIN VIVIAN FRANK /MKU24PFOC11451 |
27-04-2024 | Part Time | A Study on Financial Literacy of Commerce and Management Women Faculty in Higher Education Institutions in Bengaluru |
9. | 2021-2022 | English | Dr. R. Kabilar | I. Sugirthamaryrajammal /MKU21PFOL10267 |
30-12-2021 | Part Time | The Muffled voices of the Others in the Select Plays of Mahesh Dattani. |
10. | 2021-2022 | English | Dr. R. Meena | P. Hemamalini /MKU22PFOL10422 |
30-11--0001 | Part Time | The Short Stories of Alice Munro: A Critical Study. |
11. | 2021-2022 | English | Dr. M. Meena Devi | G. Loganathan /MKU22PFOL10426 |
29-03-2022 | Part Time | A Study on the Socio-Cultural Aspects in Chetan Bhagat's Novels. |
12. | 2021-2022 | English | Dr. R. Meena | M. Kathiravan /MKU22PFOL10431 |
31-03-2022 | Part Time | Discourse on Ecocriticism in the Select Novels of Amitav Ghosh. |
13. | 2021-2022 | English | Dr. R. Meena | A. Dharmaraj /MKU22FFOL10470 |
31-03-2022 | Full Time | Musing on Colonialism, Politics, Violence and Apartheid in the Select Novels of J.M. Coetzee: A Thematic Study. |
14. | 2021-2022 | English | Dr. J. Samuel Kirubahar | L.R. Glington /MKU22PFOL10496 |
30-11--0001 | Part Time | Rvival Syndrome, Quest for Identity and Neurosis in the Select Novels of Margaret Atwood. |
15. | 2021-2022 | English | Dr. A.K. Muthusamy | R. Pravin Kumar /MKU22PFOL10489 |
30-11--0001 | Part Time | Ecofeminism in the Select Novels of Kamala Markandaya, Margaret Atwood and Alice Walker. |
16. | 2022-2023 | English | Dr. R. Kabilar | A. Jebila Ilavarasi /MKU22FFOL10568 |
06-06-2022 | Full Time | The Progression of Dystopian Theme in the Select Novels of Margaret |
17. | 2022-2023 | English | Dr. R. Kabilar | M. Rajathi /MKU23PFOL10957 |
18-04-2023 | Part Time | Ecofeminism and SocioEconomic Perspectives viewed in the selected short stories of Mahasweta Devi. |
18. | 2023-2024 | English | Dr. R. Kabilar | S. Uma Devi /MKU23PFOL11154 |
23-08-2023 | Part Time | A study of Bhabani Bhattacharya's Multi Dimensional Social Vision in his novels |
19. | 2020-2021 | English | Dr. K. Muthurajan | M. Ganeshkumar /MKU20FFOL9874 |
17-09-2020 | Part Time | Literature and Environment:An Ecological study of select indian english novels. |
20. | 2020-2021 | English | Dr. K. Muthurajan | K. Parvatha Varthini /MKU20PFOL9907 |
24-11-2020 | Part Time | Traits of posthumanism in the select works of Amish tripathi and Anuja Chandramouli |
21. | 2020-2021 | English | Dr. K. Muthurajan | A. Parthipan /MKU21PFOL10006 |
28-02-2021 | Part Time | Dynamics of hegemonization and fabrication of identify: A socio-cultural explication of sellect indian transgender writings |
22. | 2020-2021 | English | Dr. K. Muthurajan | R. Lavanya /MKU21PFOL9960 |
07-01-2021 | Part Time | Novels of Amish Tripathi: A Deconstructive study |
23. | 2020-2021 | English | Dr. K. Muthurajan | M. Paul Joses /MKU20FFOL9897 |
24-11-2020 | Full Time | Enthrallment and Excruciation: A postcolonial study of black lives in select women's writing |
24. | 2020-2021 | English | Dr. K. Muthurajan | S.J. Brishma /MKU21PFOL10021 |
21-04-2021 | Part Time | Fractured Human Selves and Redemptive Experience in the select novels of tim winton: A scenic study |
25. | 2018-2019 | English | Dr. R. Meena | Andrina Genesia Quinn /P5761 |
15-02-2019 | Part Time | TRANSFORMATION, RECONCILIATION AND SELF IDENTITY IN THE SELECT NOVELS OF MARGARED LAURENCE : A THEMATIC ANALYSICS |
26. | 2021-2022 | English | Dr. R. Meena | B. Tamilselvi /MKU22PFOL10441 |
29-03-2022 | Part Time | Dilapidations and Reclamations of Human Existence in the Select Fictions of Githa Hariharan : Apperception of Post-Colonial Approach |
27. | 2019-2020 | English | Dr. M. Meena Devi | S. Pradeep Kumar /P5926 |
13-12-2019 | Part Time | SOCIAL, POLITICAL AND HISTORICAL ASPECTS IN THE SELECTED NOVELS OF MANOHAR MALGONKAR |
28. | 2020-2021 | English | Dr. M. Meena Devi | M. Balakrishnan /MKU20PFOL9905 |
24-11-2020 | Part Time | A STUDY OF THE NARRATIVE TECHNIQUES OF SELECT NOVELS OF AMITAV GHOSH |
29. | 2022-2023 | English | Dr. M. Meena Devi | R. Rajeshwari /MKU23PFOL10942 |
03-04-2023 | Part Time | The Gender and Sociopolitical issues in the Select Novels of Githa Hariharan |
30. | 2020-2021 | English | Dr. S. Ramanathan | M. Muthumari /MKU21PFOL10015 |
21-04-2021 | Part Time | Nation in Narration: A critical study of select works of Arundati Roy Gita Hariharan and Aravind Adiga |
31. | 2020-2021 | English | Dr. S. Ramanathan | M. Ramalingam /MKU21POL10032 |
21-04-2021 | Part Time | Discourse as prologue to liberation : A critical exploration of select south Indian Dalit Narratives |
32. | 2020-2021 | English | Dr. S. Ramanathan | P.V. Deepa /MKU21PFOL10005 |
28-02-2021 | Part Time | Drives, Motives, Impulses and their literary representations: A psychoanalytic critique on kazuo ishiguro's novels |
33. | 2021-2022 | English | Dr. S. Ramanathan | M.Jeswanth /MKU21FF0L10177 |
29-11-2021 | Part Time | Muffled Voices and Mutilated Identities : A Critique on Select Indian Transgender Narratives in Sociocultural Perspectives |
34. | 2018-2019 | English | Dr. Y. Vidya | S. Kamatchi /P5797 |
06-05-2019 | Part Time | RESILIENCE OF THE HUMAN SPIRIT AND OUTLANDISH ESCAPADE IN THE SELECT NOVELS OF DANIELLE STEEL |
35. | 2019-2020 | English | Dr. Y. Vidya | R. Raja Nandhini /P5801 |
20-06-2019 | Part Time | AN INTEROGATION OF THE CHALLENGES AND CHANGES OF THE DISPERSAL FRATENITY IN THE SELECT NOVELS OF AMULYA MALLADI |
36. | 2019-2020 | English | Dr. Y. Vidya | Shinu R. Das /P5830 |
27-07-2019 | Part Time | SIMULACRUM OF AVANT GRADE INDIA, PRODIGIOUS LEITMOTIF AND FINESSE IN THE WORKS OF SUDHA MURTY |
37. | 2020-2021 | English | Dr. Y. Vidya | M. Tychicus /MKU20FFOL9886 |
07-10-2020 | Part Time | Incredible emprise of Globetrotters in the select travelogues of paul theroux, bill bryson and michael palin |
38. | 2023-2024 | English | Dr. R. Meena | GLARIYA JASIN A /MKU23FFOL11321 |
20-12-2023 | Full Time | Multiculturalism, Magical Realism, Quest for Identity and Self Actualization in the Select Novels of Paulo Coelho: A Postcolonial Study |
39. | 2023-2024 | English | Dr. M. Meena Devi | K. Anandhababu /MKU24PFOL11382 |
20-03-2024 | Part Time | A Socio-Cultural Study of Ha Jin`s Novels |
40. | 2023-2024 | English | Dr. M. Meena Devi | P. Suwathy /MKU24FFOL11490 |
02-05-2024 | Full Time | THE HUMAN MIND UNRAVELLED: A PSYCHOLOGICAL STUDY OF SELECT NOVELS OF HARUKI MURAKAMI. |
41. | 2016-2017 | Mathematics | Dr. A. Selvam | P. Jeya Bala Chitra /F9835 |
03-01-2017 | Full Time | A Distance Related Parameters in Graph Theory |
42. | 2022-2023 | Mathematics | Dr. A. Selvam | S. Mahesh Prabha /MKU22FF OS10761 |
01-12-2022 | Full Time | An intensive study on irregularity in graphs and irregular network. |
43. | 2022-2023 | Mathematics | Dr. A. Selvam | S. Uma Maheswari /MKU22FF OS10734 |
25-11-2022 | Full Time | An indepth study on parametric analysis in graph theory |
44. | 2019-2020 | Mathematics | Dr. M. Bhuvaneshwari | M. Mathan /P5897 |
20-11-2019 | Part Time | A study on Metric Based Problems in Graph theory |
45. | 2020-2021 | Mathematics | Dr. M. Bhuvaneshwari | K. Sournadevi /MKU21PFOS9968 |
07-01-2021 | Part Time | A study on Vulnerability of networks using graph models |
46. | 2020-2021 | Mathematics | Dr. M. Bhuvaneshwari | N. Malathi /MKU21PFOS9971 |
07-01-2021 | Part Time | A study on partitions in graph theory |
47. | 2020-2021 | Mathematics | Dr. M. Bhuvaneshwari | S. Mahalakshmi /MKU21PFOS9988 |
29-01-2021 | Part Time | A study on special chromatic operation in graph theory |
48. | 2016-2017 | Mathematics | Dr. C. Ganesan | G. Petchiammal /P4628 |
03-09-2016 | Part Time | A Study on Integral Transforms and Algebraic Properties of Function Spaces, Generalised Function Spaces and Boehmian Spaces |
49. | 2015-2016 | Mathematics | Dr. C. Ganesan | R. Muruga Jothi /P4418 |
23-02-2016 | Part Time | A Study on Algebraic and Topological Properties of G.Topological Spaces |
50. | 2021-2022 | Physics | Dr. N. Jeyakumaran | K. Subashini /MKU21PFOS10072 |
21-06-2021 | Part Time | Preparation and Studies of Thin Films Towards Optical Device Applications. |
51. | 2021-2022 | Physics | Dr. S. Vivekanandhan | D.Priyadharshini /MKU21PFOS10258 |
30-12-2021 | Part Time | Seaweed Biomass derived Activated Bio-Carbon Materials and their Nano-composites for high performance Super Capacitors Applications. |
52. | 2021-2022 | Physics | Dr. S. Prakash | Mr. R. Karthikeyan /MKU21FFOS10205 |
30-11-2021 | Full Time | Fabrication and Characterization of Eco-Friendly Thin Film Based Dye Synthesised Solar Cell Applications. |
53. | 2020-2021 | Physics | Dr. N. Prithivikumaran | R.Saravanan /MKU21PFOS10049 |
21-04-2021 | Part Time | Studies on compound semiconductor thin films in view of optoelectronic applications |
54. | 2022-2023 | Physics | Dr. N. Prithivikumaran | R. Chitra /MKU23FFOS10856 |
21-02-2023 | Full Time | Synthesis and characterization study of nanomaterial in view of electronic applications |
55. | 2022-2023 | Physics | Dr. N. Prithivikumaran | Poornima Priyadharshini /MKU23FFOS10937 |
03-04-2023 | Full Time | Synthesis and characterization study of metal oxide nanomaterial in view of electronic applications |
56. | 2019-2020 | Physics | Dr. N. Jeyakumaran | M. Amirtha Varshini /F10227 |
31-08-2019 | Part Time | Preparation and study of metal oxide thin films |
57. | 2019-2020 | Physics | Dr. N. Jeyakumaran | T. Vinolia /P5823 |
15-07-2019 | Part Time | Synthesis and characterization of thin films materials |
58. | 2019-2020 | Physics | Dr. N. Jeyakumaran | Ms. V. Radha Jayalakshmi /P5908 |
20-11-2019 | Part Time | SYNTHESIS AND CHARACTERIZATION OF METAL OXIDE THINFILM IN VIEW OF DEVICE APPLICATION |
59. | 2019-2020 | Physics | Dr. N. Jeyakumaran | Mr. V. Radhakrishnan /P5933 |
02-12-2019 | Part Time | Synthesis and study of pure and doped metal oxide thin film for sensor application |
60. | 2018-2019 | Physics | Dr. S. Prakash | A. Alagulakshmi /P5498 |
06-10-2018 | Part Time | FABRICATION AND CHARACTERISATION OF SOLAR CELLS BASED ON GREEN SYNTHESIZED NANOPARTICLES. |
61. | 2018-2019 | Physics | Dr. S. Prakash | B. Suriya Devi /P5499 |
06-10-2018 | Part Time | DETECTION OF DOPAMINE USING ELECTROCHEMICAL SENSOR BASED ON GREEN SYNTHESIZED NANOPARTICLES. |
62. | 2018-2019 | Physics | Dr. S. Vivekanandhan | S. Saravana Selvi /P5500 |
06-10-2018 | Part Time | RENEWABLE RESOURCE BASED CARBON NANOCOMPOSITES FOR SUPER CAPACITOR APPLICATIONS |
63. | 2018-2019 | Physics | Dr. S. Vivekanandhan | M. Siva Sankari /F10100 |
06-10-2018 | Full Time | THERMOCHEMICAL CONVERSION OF AGRO - INDUSTRIAL RESIDUES INTO CARBONACEOUS MATERIALS FOR SUPERCAPACITOR APPLICATIONS. |
64. | 2021-2022 | Chemistry | Dr. V. Muthuraj | B. Sanjenuganth /MKU22FFOS10482 |
31-03-2022 | Full Time | Design and Construction of Heterostructure Nanometrials ans Its Environmental Related Applications: Removal of Organic and Inorganic Pollutance. |
65. | 2019-2020 | Chemistry | Dr. C. Karunakaran | M. Karthikeyan /F10218 |
31-07-2019 | Full Time | Studies on cyclodextrins and conducting polymer based Neuronal markers sensors |
66. | 2019-2020 | Chemistry | Dr. C. Karunakaran | M. Dhinesh Kumar /F10219 |
31-07-2019 | Full Time | Studies of functional molecularly imprinted polymer based sensors |
67. | 2017-2018 | Chemistry | Dr. N. Raman | M. Nazeer /P5210 |
28-03-2018 | Part Time | Interactive Studies on Bio-Active Transition Metal Complexs : Sumtjesos. Spectral Characterization, Redox Behaviour, DNA Fastening and in Vitro Antimicrobial Screening |
68. | 2021-2022 | Chemistry | Dr. N. Raman | S. Kumar /MKU21PFOS10228 |
09-12-2021 | Part Time | Synthesis, structural characterization and Pharmacological studies of some metal complexes |
69. | 2022-2023 | Chemistry | Dr. N. Raman | S. Freeda Selva Sheela /MKU22FFOS10536 |
06-06-2022 | Full Time | Studies on coordination compounds : Synthesis, Spectral Characterization, in-vitro DNA teraction, antibacterial and anitifungal activities |
70. | 2017-2018 | Chemistry | Dr. S. Karuthapandian | M. Gayathri /F9963 |
06-03-2018 | Full Time | DYE SENSITIZED NANOCOMPOSITES: A UNIQUE AND GREEN APPROACH TOWARDS THE ENVIRONMENTAL REMEDIATION |
71. | 2017-2018 | Chemistry | Dr. S. Karuthapandian | M. Santhameenakshi /F9967 |
19-03-2018 | Full Time | INVESTIGATIONS ON EFFICIENCY OF SOME VISIBLE LIGHT ACTIVE NANOCOMPOSITES FOR THE ENVIRONMENTAL APPLICATIONS. |
72. | 2020-2021 | Chemistry | Dr. S. Karuthapandian | S. Soundarya /MKU21FF0S9970 |
07-01-2021 | Full Time | A strategical design of nanocomposite to enhance environmental applications |
73. | 2022-2023 | Chemistry | Dr. V. Muthuraj | K. Murali /MKU22FFOS10541 |
06-06-2022 | Part Time | Biological luminesence Application of Metals and Non-Metals incorporated complexes |
74. | 2022-2023 | Chemistry | Dr. V. Muthuraj | Z. Nilofar Nisa /MKU23FFOS10862 |
21-02-2023 | Full Time | Construction of 2D-Mxene based Heterostructure for Environmental Application |
75. | 2019-2020 | Chemistry | Dr. K. Arunsunai Kumar | Ms. L. Ramgeetha /F10258 |
27-11-2019 | Full Time | DNA interaction and antimicrobial screening studies of mixed ligand complexes containing isoniazid Schiff bases: Synthesis and Characterization |
76. | 2020-2021 | Chemistry | Dr. K. Arunsunai Kumar | G. Kaniraja /MKU21FF0S9952 |
07-01-2021 | Full Time | Studies on design and development of sensors |
77. | 2023-2024 | Chemistry | Dr. V. Muthuraj | S. Rajasekar /MKU24FFOS11510 |
11-05-2024 | Full Time | Photodynamic Studies of Novel Coordination Complexes and its Biological Applications. |
78. | 2021-2022 | Botany | Dr. P. Mehalingam | E. Nivetha /MKU22FFOS10483 |
31-03-2022 | Full Time | Ethnobotanical Investigations on Plants used in Folk Medicines in Human and Livestock by Traditional Herbal Practitioners in Idukki District, Kerala (India). |
79. | 2022-2023 | Botany | Dr. P. Mehalingam | Kavya Krishnan /MKU22FFOS10620 |
26-08-2022 | Full Time | An Ethnobotanical study of indigenous knowledge on Medicinal Plants used by cholanaikkans tribes in Malappuram district, Kerala (India) |
80. | 2018-2019 | Botany | Dr. Bagyalakshmi | G. Anandhi /P5765 |
15-02-2019 | Part Time | Diversity of Marine off - Shore Macro Algae, their Phytochemical Characterization and their in-Vitro Antimicrobial Potential |
81. | 2018-2019 | Botany | Dr. G. Premkumar | C. Suresh Pandian /F10126 |
27-11-2018 | Full Time | OPTIMIZATION OF LIQUID CULTURE SYSTEM FOR IN VITRO PROPAGATION OF SOME MEDICINAL PLANTS AND SECONDARY METABOLITIES PRODUCTION |
82. | 2020-2021 | Botany | Dr. S. Muthuramkumar | K. Karthiga /MKU20FFOS9934 |
24-11-2020 | Part Time | Plant diversity inventory of selected sacred groves and its conservation strategies in Natham taluk, Dindigul district, Tamilnadu |
83. | 2018-2019 | Botany | Dr. N. Nirmal Kumar | P.M. Karuppasamy /F10070 |
06-10-2018 | Full Time | BIOGENIC SYNTHESIS OF SILVER NANOPARTICLES FROM THE SELECTED MEDICINAL PLANTS: CHARACTERIZATION AND THEIR ANTIMICROBIAL ASSAY. |
84. | 2018-2019 | Botany | Dr. N. Nirmal Kumar | T.C. Charumathi /F10072 |
06-10-2018 | Full Time | GREEN SYSNTHESIS, CHARACTERIZATION OF SILVER NANO PARTICIES SYNTHESIZED FROM SELECTED MEDICINAL PLANTS AND THEIR PHARMACOLOGIAL APPLICATIONS. |
85. | 2018-2019 | Botany | Dr. N. Nirmal Kumar | Uma @ Subbulakshmi /P5532 |
06-10-2018 | Part Time | Synthesis, Characterization and Assessment of Cytotoxic Potential of Silver Nanoparticles from the selected Medicinal Plants |
86. | 2020-2021 | Zoology | Dr. M. Kannan | R. Abarna /MKU20FFOS9889 |
22-10-2020 | Full Time | Bioactive compounds characterization form selective madicinal plant extracts and their anticancer activities |
87. | 2023-2024 | Zoology | Dr. M. Kannan | S. Robinson David Raj /MKU23FFOS11093 |
02-08-2023 | Full Time | Techno-Economic Evalution and Exploration of the Potential of Croplanktons as Natural Dietary ingredient for selected pisces. |
88. | 2022-2023 | Zoology | Dr. D. Kumar | C Shiva Shankar /MKU22PFOS10534 |
06-06-2022 | Part Time | Studies on Aquatic Beetles of Eastern Ghats, India (Taxonomy, Molecular systematics and abitat Ecology) |
89. | 2023-2024 | Zoology | Dr. K. Nagarajan | K. Sasikala /MKU23PFOS11019 |
23-06-2023 | Part Time | Biodiversity of spiders and Antimicrobial Potential of Spiders Web in Sathuragiri Hills, Virudhunagar District, Tamilnadu, South India. |
90. | 2023-2024 | Zoology | Dr. D. Kumar | Somesh Banerjee /MKU24PFOS11480 |
02-05-2024 | Part Time | STUDIES ON AQUATIC HEMIPTERA OF THE EASTERN GHATS, INDIA (TAXONOMY, MOLECULAR SYSTEMATICS & HABITAT ECOLOGY) |
91. | 2021-2022 | Computer Science | Dr. T. Kathirvalavakumar | Mr. M. Ragunathan /MKU21PFOS10063 |
21-06-2021 | Part Time | Enhanced secured group key distribution protocols for dynamic group of the IOT data in the public cloud. |
92. | 2020-2021 | Computer Science | Dr. T. Kathirvalavakumar | A. Suriya Priyanka /MKU20PFOS9919 |
24-11-2020 | Part Time | Improved Machine Learning Algorithms to Predict Diabetes with its Type by Extracting Significant Features |
93. | 2020-2021 | Computer Science | Dr. T. Kathirvalavakumar | L. Priya /MKU20PFOS9924 |
24-11-2020 | Part Time | Identification of Characteristics Leading to Health Issues of Women and their Children from Microdata using Intelligent Mining |
94. | 2016-2017 | Computer Science | Dr. T. Kathirvalavakumar | R. Hema /F9741 |
07-06-2016 | Full Time | Mining Natural Language Artifacts in Software Repositories |
95. | 2010-2011 | Computer Science | Dr. D. Christopherdurairaj | C.K. Balaji 783406621764 /P8906 |
30-04-2010 | Part Time | Parallecization of Complex Data Structures and Algorithms Using Open MP Paraliec Technology in a Shared Memory Multi-core Procession" Applied to Medical Imaging Domain |
96. | 2021-2022 | Business Administration | Dr. K. Pushpa Veni | T.B. Jasmine Jayashree /MKU21FFOB10150 |
12-11-2021 | Full Time | A Study on Innovative Recruitment Techniques and its Impact on Job Seekers with reference to Selected it Companies in Chennai. |
97. | 2021-2022 | Business Administration | Dr. G. Murugesan | S. Ramesh Babu /MKU22PFOB10310 |
04-02-2022 | Part Time | Study on Travel Destination Decision among College Teachers and Banking Professionals with special reference to Virudhunagar District, Tamilnadu. |
98. | 2017-2018 | Business Administration | Dr. G. Murugesan | Ms. C. Suratha /F9924 |
09-01-2018 | Full Time | A STUDY ON THE EFFECTIVENESS OF ORGANIZATIONAL CULTURE TOWARDS EMPLOYEES' PERFORMANCE IN READYMADE SHOWROOMS WITH SPECIAL REFERENCE TO VIRUDHUNAGAR DISTRICT, TAMILNADU |
99. | 2023-2024 | Business Administration | Dr. G. Murugesan | Rajapandi Thiyagarajan /MKU23PFOB11047 |
23-06-2023 | Part Time | Role of New Generation Banks in the development of Rural Entrepreneurship through Digital Banking Services - A study with Reference to Madurai District. |
100. | 2022-2023 | Business Administration | Dr. G. Murugesan | N. Sivapiran /MKU23PFOB10955 |
18-04-2023 | Part Time | A study on Accident Management for quality in construction industry with special reference to virudhunagar district in tamilnadu |
101. | 2018-2019 | Business Administration | Dr. K. Pushpa Veni | C.S. Sreekanth /F10117 |
27-11-2018 | Full Time | IMPACT OF MICROFINANCE THROUGH KUDUMBASHREE PROGRAMME ON SOCIO - ECONOMIC UPLIFTMENT OF THE TRIBALS IN KERALA |
102. | 2022-2023 | Business Administration | Dr. K. Pushpa Veni | S. Monisha /MKU23PFOB10865 |
21-02-2023 | Part Time | A study on Female Consumer's Behaviour Towards Apparels in Madurai District. |
103. | 2019-2020 | Business Administration | Dr. M. Jaisun | S. Kasthuri Priya /F10222 |
02-08-2019 | Full Time | HOUSING LOAN AS A DEDUCTION TO ABATE TAX LIABILITY - A STUDY WITH REFERENCE TO INCOME TAX ASSESSEES IN MADURAI DISTRICT, TAMIL NADU |
104. | 2020-2021 | Business Administration | Dr. M. Jaisun | V. Muthulakshmi /MKU20FFOB9872 |
17-09-2020 | Full Time | Personal financial planning of salaried middle class employees - A study with reference to Virudhunagar District, Tamilnadu |
105. | 2022-2023 | Business Administration | Dr. M. Jaisun | M. Gnanaprakash /MKU22PFOB10557 |
06-06-2022 | Part Time | A study on Product usage and Disposal Behaviour of Millennial and Post-Millennial Generation onsumers on selected consumer Goods in Virudhunagar District, Tamilnadu. |
106. | 2019-2020 | Physical Education | Dr. T. Murugesan | Mr. T. Lakshmanan /P5869 |
07-11-2019 | Part Time | Analysis of the Chances on Selected Health Related Physical Fitness and Physiological Parameters in Response to Aerobic Training with and Without Yogic Practices Among Trained and Untrained Men. |
SI No. | Academic Year | Department | Guide Name | Scholar Name |
---|---|---|---|---|
1. | 2024 | Botany | Dr. S. Muthuramkumar | Dr. V. Ganesan |
2. | 2024 | Computer Science | Dr. T. Kathirvalavakumar | Dr. S. Karthikeyan |
3. | 2024 | English | Dr. A.K. Muthusamy | Dr. N. Arunkarthik |
4. | 2023 | Botany | Dr. P. Mehalingam | Dr. Sinthia Ganeshan |
5. | 2023 | Business Administration | Dr. R. Neelemegam | Dr. A. Indira |
6. | 2023 | Business Administration | Dr. G. Murugesan | Dr. Suratha |
7. | 2023 | Chemistry | Dr. P. Sami | Dr. A. Prasanna |
8. | 2023 | Chemistry | Dr. V. Muthuraj | Dr. B. Filip Jones |
9. | 2023 | Chemistry | Dr. N. Raman | Dr. K. Palpandi |
10. | 2023 | Chemistry | Dr. N. Raman | Dr. R. Rajasekar |
11. | 2023 | Commerce | Dr. P. Rajendran | Dr. A. Janani Selvabala |
12. | 2023 | Commerce | Dr. R. Vairamuthuvel | Dr. A. Sivaranjani |
13. | 2023 | Commerce | Dr. A. A. Magesan | Dr. N. Raja |
