COMPANY COMMANDER : |
Dr. Captain.N.Alagumanikumaran, M.Sc.,M.Phil.,Ph.D. Assistant Professor in Zoology |
---|
1/28 COMPANY, VHN SENTHIKUMARA NADAR COLLEGE, VIRUDHUNAGAR |
It was in July, 1957 National Cadet Corps was started in our college. From then it has been doing a wonderful service to our college as well as the town in all levels. |
While looking its infrastructure, our college NCC is having well equipped facilities.
The space carries with it all relevant display materials and also, the sprawling place covers a unique space for the outside drawings. All the official works are undertaken in this building. A space with a separate rack is provided for the cadets to keep their things.
There is yet another building where the uniforms and the stores supplied by the government are kept. This second room helps to keep the things in a safety way. From this the uniforms are issued to the cadets.
Besides this, there is a Short Range inside the college campus, where the cadets can have the firing practice.
The college has permitted the 28 TN NCC to keep the rifles. The cadets are much benefited by this because the cadets can have practice with these rifles in the Firing Range.
Most of the funds for the NCC activities are provided by the government. The following is the schedule for the amount sanctioned by the government.
Refreshment Allowance Rs.20 x 100 cadets x 40 parades | Rs.80,000.00 |
Washing Allowance Rs.10 x 100 cadets x 6 months | Rs.6,000.00 |
Total | Rs.86,000.00 |
SI.No | Name of the Cadet | Camp Detail | Year |
---|---|---|---|
1. | S.SUNDHAR | Republic Day Camp- RDC- DELHI | 2018 |
2. | P.AGASTHIYA | PARA JUMPING, AGRA | 2017 |
3. | V.GAYATHRI | Tal Sainik Camp, TSC- DELHI | 2017 |
4. | S.JAYARAM | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
5. | M.MAGALINNGAM | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
6. | M.RAMAKRISHNAN | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
7. | S.KRISHNAN | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
8. | G.PANDEESWARAN | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
9. | S.KANNAN | National Integration, CampNIC-RAJKOT | 2017 |
10. | S.SANGEETHA | National Integration, CampNIC-RAJKOT | 2017 |
11. | S.MUTHULAKSHMI | National Integration, CampNIC-RAJKOT | 2017 |
12. | P.NAGARANI | National Integration, CampNIC-RAJKOT | 2017 |
13. | S.RAJA | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
14. | K.MONOKARAN | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
15. | P.VIJAYA KUMAR | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
16. | S.MANIKANDAN | Army Attachment Camp-AAC-SECUNDERABAD | 2017 |
17. | P.VIJAYA KUMAR | SSB-OTA, NAGPUR | 2017 |
18. | P.VIJAYA KUMAR | Basic Leadership CampBLC(SSB)-AHAMEDABAD | 2017 |
19. | S.BALAMURUGAN | Republic Day Camp- RDC- DELHI | 2016 |
20. | P.BALA MURALI | National Integration Camp, NIC-RAIPUR | 2016 |
21. | M.AMALA JAYEM | National Integration Camp, NIC-RAIPUR | 2016 |
22. | A.KARTHIGAICHELVI | National Integration Camp, NIC-RAIPUR | 2016 |
23. | J.SOOSANNAL | National Integration Camp, NIC-RAIPUR | 2016 |
24. | S.BALA MURUGAN | TREKKING CAMP | 2016 |
25. | A.ARAVINTHAN | TREKKING CAMP | 2016 |
26. | K.ARUN KUMAR | TREKKING CAMP | 2016 |
27. | P.VIJAYA KUMAR | Basic Leadership Camp, BLC-TUTICORIN | 2016 |
28. | K.MAHENDRAN | Army Attachment Camp-AAC-SECUNDERABAD | 2016 |
29. | K.SEENIVASA PERUMAL | Army Attachment Camp-AAC-SECUNDERABAD | 2016 |
30. | B.MARICHAMY | Army Attachment Camp-AAC-SECUNDERABAD | 2016 |
31. | N.NAGAPANDI | Army Attachment Camp-AAC-SECUNDERABAD | 2016 |
32. | P.GANGATHARAN | Basic Leadership Camp, BLC-COIMBATORE | 2016 |
33. | P.VIJAYA KUMAR | Basic Leadership Camp, BLC-COIMBATORE | 2016 |
34. | S.RAJA | SNOW SKETTING CAMP, KASHMIR | 2016 |
S.No | DATE | PROGRAMME |
---|---|---|
National Cadet Corps organised Cycle Rally, topic: சிற்பிகளைத் தேடி | ||
NCC, Virudhunagar Vidiyal Lions Club, V.Dhanasamy Parimala Devi Medical Trust and JCI Virudhunagar jointly organized Blood camp, Total Unit: 105 | ||
NCC, HDFC Bank, Virudhunagar Vidiyal Lions Club and Virudhunagar jointly organized Blood camp, Total Unit: | ||
Our College NSS, NCC and VHNSNC Alumni Association jointly organised Education for Everyone Cycle Awareness Rally for the Occasion of Education Development Day. | ||
YRC, NSS, NCC, RRC, Virudhunagar Vidiyal Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 105 | ||
Liquor and Drug Abuse Centre , in association with Government of Tamil Nadu, Prohibition and Excise Department, NCC and NSS and jointly organised Guest Lecture programme on The Road Safety Awareness. | ||
Liquor and Drug Abuse Centre, in association with Government of Tamil Nadu, Prohibition and Excise Department, NCC and NSS and jointly organised Cultural Programme | ||
Liquor and Drug Abuse Centre, in association with Government of Tamil Nadu, Prohibition and Excise Department, NCC and NSS jointly organised Guest Lecture programme on The Impact of Narcotics on Society. | ||
Liquor and Drug Abuse Centre, in association with Government of Tamil Nadu, Prohibition and Excise Department, NCC and NSS jointly organised Rally on Liquor and Drug Abuse & Road Safety Awareness. | ||
NCC 65th Company Day was celebrated | ||
NCC and NSS jointly organised Environment and Water Conservation Awareness Cycle Rally, route: Virudhunagar to Vembar. | ||
Our College NSS, NCC and Virudhunagar General Hospital jointly organised a suicide awareness rally. | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 104 (4girls ). | ||
NCC 64th Company Day was celebrated. | ||
NSS on a joint venture with NCC and Nehru Yuva Kendra, Virudhunagar cleaned the Virudhunagar Railway Station. | ||
NCC Army Wing organized World Day Donor Day. | ||
NCC Army Wing organized World Day Against Child Labour. | ||
NCC Army Wing organized "World No Tobacco Day" | ||
Our college Alumni Association, NSS, NCC, Fine Arts, RRC and YRC jointly organized Election Awareness Competitions on 16.03.2021, 18.03.2021 and 23.03.2021. | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp on 05.03.2021. | ||
Our College NSS, NCC, YRC jointly organized "Road Safety Awareness Program" Chief Guest: Mr. S. Marirajan, Additional Superintendent of Police, Crime against Women and Children, Virudhunagar District on 11.02.2021. | ||
Our College NSS, NCC, WEC & Alumni Association jointly organized Awareness on "Crime against Women and Children" Chief Guest: Mr. S. Marirajan, Additional Superintendent of Police, Crime against Women and Children, Virudhunagar District on 11.02.2021. | ||
NSS, NCC, Alumni Association organised Guest Lecture Topic:விழிப்பான இந்தியா செழிப்பான இந்தியா, Resource Person: Mr. P. Karuppaiya, Deputy Superintendent of Police, Department of Anti-Corruption & Surveillance, Virudhunagar. | ||
Our College National Cadet Corps celebrated 62nd Company Day on 04.03.2020. | ||
OBA, OGA, NSS and NCC organized Awareness Programme on "Road Safety Measures" on 27.02.2020. | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 101 on 20.02.2020. | ||
NCC and NSS jointly organized Environmental and Water Safety Awareness Rally. Virudhunagar-Aruppukottai-Tiruchuli-Narikkudi-Parthibanur-Thiruvadi-Karunkulam-Ramanathapuram-Virudhunagar from 13.12.2019 to 15.12.2019. | ||
YRC, NSS, NCC, RRC, V.Dhanasamy Parimala Devi Medical Trust and HDFC Bank, Virudhunagar jointly organized Blood camp, Total Unit: 63 on 07.12.2019. | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 103 on 18.10.2019. | ||
Our college OBA, OGA, NSS, NCC and Apollo Pharmacy Jointly organized a medical camp for out staff members to check their Blood sugar and Blood Pressure on 16.10.2019 & 17.10.2019. | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 101 (Boys 97 and Girls 4) on 12.07.2019. | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 109 on 25.06.2019 | ||
Our college NSS and NCC jointly organised Painting Exhibition, Title:ஈரநிலம். | ||
NCC and NSS jointly organized Cancer Awareness cycle rally. Virudhunagar-Cuttrulam-Virudhunagar, from 11.01.2019 to 13.01.2019. | ||
YRC, NSS, NCC, RRC, Lions Club, V.Dhanasamy Parimala Devi Medical Trust and HDFC Bank jointly organized Blood camp, Total Unit: 100. | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 86 (1). | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 100 | ||
Our college NSS, NCC, OBA,OGA and Sivakasi Anilkumar Eye hospital jointly organized Eye checkup camp for students, teaching and non-teaching staff. Totally 512 staff members and students benefited in this camp. | ||
YRC, NSS, NCC, RRC, Lions Club and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 101 | ||
YRC, NSS, NCC, RRC, JCI Virudhunagar Zone-XVIII Region-A and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Totally 105 Unit Blood collected. | ||
Our College National Cadet Corps celebrated Company Day (Diamond Jubilee Year). | ||
YRC, NSS, NCC, RRC and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp. | ||
YRC, NSS, NCC, RRC and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp. | ||
NSS and NCC jointly organized World Ozone Day, three-day Awareness Cycle Rally, from 16.09.2017 to 18.09.2017. | ||
YRC, NSS, NCC, RRC and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp. | ||
YRC, NSS, NCC, RRC and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp. | ||
YRC, NSS, NCC, RRC and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp. | ||
NSS and NCC jointly organized Rajiv Gandhi National Institute of Youth Development (RGNIYD), Tamil Nadu sponsored three days training programme on "Youth Engagement in Disaster Risk Reduction" (A Youth-led Development Outreach Programme (YDP) in Higher Educational Institutions), from 16-02-2017 to 18-02-2017. | ||
NSS and NCC organized National Disaster Management Committee, New Delhi sponsored National Disaster Management Awareness Workshop, Keynote address: Mr.G.Arumugam,Training Officer, National Diaster Management Committee, Tamil Nadu. | ||
NCC and NSS jointly organized State level Seminar on Nuclear Power – an Environmental Friendly, Clean, Reliable and Safe Electrical Power Source”. | ||
YRC, NSS, NCC, RRC, HDFC Bank and Virudhunagar Hindu Nadars` V. Dhanasamy-Parimaladevi Medical Trust organized Blood Donation Camp. Total participants: 100. | ||
Library, NSS, NCC, OBA, OGA and SEF jointly organized Book Exhibition, held at KVS Middle School, Virudhunagar, from 08-10-2016 to 12-10-2016. | ||
Our college NSS, NCC and JCI Virudhunagar Focus Jointly organized Environmental Awareness Cycle Rally (Virudhunagar-Kumaralingapuram-Amathur-Erithanatham-Sengunrapuram-Virudhunagar). | ||
YRC, NSS, NCC, RRC and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 50 (Boys 41, Girls 9). | ||
YRC, NSS, NCC, RRC and V.Dhanasamy Parimala Devi Medical Trust jointly organized Blood camp, Total Unit: 120 | ||
Our College NCC Celebrated 59th Company Day. | ||
YRC, NSS, NCC, RRC, HDFC Bank and Virudhunagar Hindu Nadar`s V. Dhanasamy-Parimaladevi Medical Trust organised Blood Donation Camp. | ||
YRC, NSS, NCC, RRC, organized Blood Donation Camp, Total Unit. | ||
Our college NCC & NSS organised Environmental Awareness cycle rally from Virudhunagar to Courtallam, from 01-10-2015 to 03-10-2015. | ||
Library, NSS, NCC, OBA and OGA jointly organised Book Exhibition - 2015, held at KVS Middle School, Virudhunagar, from 01-10-2015 to 04-10-2015. | ||
YRC, NSS, NCC, RRC, organised Blood Donation Camp. | ||
YRC, NSS, NCC, RRC, organised Blood Donation Camp. |